Deadlock · #11 · Tank · Brawler · Bull-HeadedAbrams
Beginner
The 6 key items, in order






Abilities
Drain health from nearby enemies, dealing spirit damage over time and healing for a portion of the damage dealt.
- +2m Radius and +22.0 DPS with improved Spirit scaling
Charge forward, pulling enemies you hit. Pushing a hero into a wall applies stun. · If you collide with a hero you move faster during your charge.
- Applies +32.0% Slow for 3s
- On Wall Hit: +0.8s Stun Duration
- -18s Cooldown · On Hero Collide: +1.5 Weapon Damage for 6s
Gain bonus defensive attributes. Taking damage grants temporary regeneration for a portion of the damage taken.
- +20% Debuff Resist and +9% Damage Regenerated
Leap high into the air before crashing into the ground, dealing spirit damage and applying stun.
- On cast, become Unstoppable for 5s and +6m Impact Radius
Improve
Frequent purchases
| Melee Charge | around 9 min | 93.0% | |
| Melee Lifesteal | around 5 min | 83.5% | |
| Close Quarters | around 5 min | 83.5% | |
| Stalker | around 9 min | 69.3% | |
| Crushing Fists | around 27 min | 67.9% | |
| Lifestrike | around 19 min | 67.4% | |
| Hunter's Aura | around 19 min | 61.7% | |
| Bullet Resist Shredder | around 13 min | 57.4% | |
| Restorative Shot | around 1 min | 52.3% | |
| Superior Duration | around 25 min | 48.4% | |
| Spirit Snatch | around 21 min | 48.3% | |
| Extra Regen | around 3 min | 47.6% |
Expert
All matchups
Win rate against each opponent.
| Mirage | 58.2% | 129,705 | |
| 57.3% | 202,775 | ||
| Mina | 56.5% | 410,830 | |
| Rem | 56.4% | 321,150 | |
| Sinclair | 56.3% | 127,932 | |
| The Doorman | 56.2% | 199,241 | |
| Shiv | 55.9% | 359,371 | |
| Viscous | 55.8% | 143,563 | |
| Venator | 55.5% | 440,013 | |
| Vyper | 55.3% | 141,970 | |
| Paradox | 55.2% | 346,214 | |
| Solomon | 55.0% | 181,129 | |
| Silver | 55.0% | 355,765 | |
| Grey Talon | 54.3% | 198,486 | |
| Yamato | 54.3% | 301,125 | |
| Calico | 53.8% | 165,051 | |
| Celeste | 53.8% | 328,034 | |
| Holliday | 53.7% | 262,595 | |
| Bebop | 53.4% | 464,574 | |
| Infernus | 53.3% | 389,980 | |
| Violet | 53.0% | 265,924 | |
| Billy | 52.9% | 459,002 | |
| Apollo | 52.4% | 301,111 | |
| Mo & Krill | 52.2% | 228,150 | |
| Warden | 52.0% | 175,675 | |
| Vindicta | 51.9% | 284,328 | |
| Drifter | 51.9% | 405,901 | |
| McGinnis | 51.8% | 136,695 | |
| Wraith | 51.7% | 360,972 | |
| Lash | 50.8% | 408,666 | |
| Nurse Harrow | 50.7% | 273,524 | |
| Deadman Danny | 49.9% | 321,243 | |
| Dynamo | 49.9% | 277,592 | |
| Ivy | 49.3% | 243,975 | |
| Haze | 48.7% | 460,235 | |
| Lady Geist | 48.0% | 334,593 | |
| Victor | 47.7% | 373,216 | |
| Rat King | 47.4% | 657,770 | |
| Baba | 46.9% | 177,740 | |
| Kelvin | 46.5% | 170,307 | |
| Seven | 46.5% | 349,832 | |
| Paige | 45.9% | 342,489 | |
| Graves | 44.4% | 471,781 |
How to counter Abrams
The heroes that beat Abrams most often since the patch.
Counter items against Abrams
Builds of the best players
The most played builds in Phantom to Eternus matches since the patch.
243805783027317825583243749234538694To use a build in game: open a shop, browse the public builds and search for its name.
Community builds
Worldwide builds, all languages. Ranked by games played.
1045925812770928729853708914773437Titles as their authors wrote them. To use a build in game: open a shop, browse the public builds and search for its name.
Questions about Abrams
Who counters Abrams in Deadlock?
Since the September 29 patch, the heroes with the best win rate against Abrams are Graves (55.6%), Paige (54.1%), and Seven (53.5%).
What are the best items for Abrams?
The 6 items Abrams players buy most, in order: Melee Lifesteal, Close Quarters, Melee Charge, Stalker, Lifestrike, and Crushing Fists.
Is Abrams good right now?
Abrams has a 51.8% win rate since the September 29 patch, ranked 11 of 44 heroes, over 2,158,677 matches.
Cite this data
Free to reuse in a video, article or post, with a link to the source.
Abrams in Deadlock: 51.8% win rate over 2,158,677 matches since the September 29 patch (all ranks, data as of November 22). Source: Worldlock, https://worldlock.org/en/heroes/abrams/





