Bebop
Beginner
Abilities
Deal melee damage to nearby enemies and apply knockback. · When they land, they deal spirit damage and apply reduced fire rate to other nearby enemies. · Exploding Uppercut can be used on allies.
- On Hero Hit: Gain fast spin-up time, 2x weapon range and +30% weapon damage for 9s
- On Hero Hit: Set Grapple Arm cooldown to 0 and restores +18% of your missing health
Attach a bomb that explodes after a delay, dealing spirit damage to nearby enemies. · If the bomb hits or kills a hero, you gain permanent bonus damage on Sticky Bomb. · Stacks diminish by half after 60 hits and 7 kills
- On Cast: +5m Move Speed and +25% Debuff Resistance for 6s
Launch out a mechanical hand that pulls the first character it hits, reeling them in. · Grapple Arm can be used on allies.
- +20% weapon damage against victims for 6s
Channel a powerful torrent of energy that deals spirit damage and applies slow.
- Hyper Beam heals Bebop for 65% of its damage on Heroes. 20% on non-hero
The 6 key items, in order






Improve
Frequent purchases
| Mystic Burst | around 3 min | 78.2% | |
| Sprint Boots | around 5 min | 68.5% | |
| Spirit Strike | around 5 min | 66.7% | |
| Trophy Collector | around 7 min | 62.8% | |
| Enduring Speed | around 13 min | 56.8% | |
| Spirit Snatch | around 19 min | 56.1% | |
| Improved Spirit | around 11 min | 54.2% | |
| Tankbuster | around 21 min | 51.4% | |
| Extra Spirit | around 9 min | 49.9% | |
| Extra Regen | around 3 min | 48.7% | |
| Boundless Spirit | around 29 min | 43.4% | |
| Superior Cooldown | around 27 min | 36.0% |
Expert
All matchups
Win rate against each opponent.
| Shiv | 53.5% | 18,835 | |
| Warden | 52.8% | 8,840 | |
| The Doorman | 52.6% | 14,739 | |
| Mirage | 52.3% | 10,380 | |
| 51.7% | 17,566 | ||
| Rem | 51.6% | 30,544 | |
| Viscous | 51.6% | 11,768 | |
| Paradox | 51.4% | 23,628 | |
| Silver | 51.4% | 20,727 | |
| Grey Talon | 51.2% | 13,213 | |
| Venator | 50.9% | 34,738 | |
| Mina | 50.4% | 30,648 | |
| McGinnis | 50.1% | 9,530 | |
| Holliday | 50.1% | 17,503 | |
| Billy | 50.1% | 23,518 | |
| Yamato | 49.5% | 20,349 | |
| Celeste | 49.3% | 23,609 | |
| Vyper | 49.0% | 12,649 | |
| Sinclair | 48.8% | 15,749 | |
| Infernus | 48.8% | 29,247 | |
| Calico | 48.2% | 18,467 | |
| Drifter | 48.1% | 33,156 | |
| Mo & Krill | 48.1% | 25,258 | |
| Lady Geist | 47.3% | 18,725 | |
| Apollo | 47.0% | 22,546 | |
| Vindicta | 47.0% | 22,846 | |
| Abrams | 46.8% | 23,652 | |
| Lash | 46.8% | 37,427 | |
| Wraith | 46.1% | 22,261 | |
| Dynamo | 44.7% | 20,091 | |
| Ivy | 44.1% | 18,519 | |
| Kelvin | 43.6% | 12,446 | |
| Victor | 43.5% | 18,625 | |
| Haze | 43.1% | 36,201 | |
| Graves | 42.2% | 30,798 | |
| Seven | 42.1% | 23,724 | |
| Paige | 40.8% | 27,111 | |
| Rat King | 36.6% | 35,804 |
How to counter Bebop
The heroes that beat Bebop most often since the patch.
Community builds
Worldwide builds, all languages. Ranked by games played.
Titles as their authors wrote them.