Seven
Beginner
Abilities
Shoot a ball of lightning that travels in a straight line. Does damage to all targets in its radius. Slows down when damaging enemies and stops if it hits the world.
- -28% move speed on hit targets and +1s Lifetime
- +58.5 DPS and +1.75m radius
Apply a charge to a target enemy hero. After a short duration, the static charge stuns and damages enemies within the radius.
- +7m Radius · +5m Cast range
- +0.9s Stun Duration · +160 Damage
Power up your weapon with a shock effect, making your bullets proc shock damage on your target. This shock damage bounces to enemies near your target. Occurs once per burst shot.
- +3m Move Speed · +8 Damage and increased scaling
- +10s Duration · Applies -15% Spirit Resist
Channel an expanding storm cloud around you that damages all enemies within its radius. Enemies do not take damage when they are out of line-of-sight.
- +55% Bullet Resist while channeling Storm Cloud
- +7s Channel Time · +10m Final Radius · +5m Initial Radius
- +65.0 DPS · +4m Flight Speed
The 6 key items, in order






Improve
Frequent purchases
| Mystic Vulnerability | around 17 min | 84.2% | |
| Escalating Exposure | around 25 min | 81.9% | |
| Monster Rounds | around 1 min | 75.8% | |
| Spirit Lifesteal | around 17 min | 74.0% | |
| Healbane | around 15 min | 67.2% | |
| Superior Duration | around 23 min | 67.2% | |
| Extra Spirit | around 5 min | 60.6% | |
| Improved Spirit | around 13 min | 58.0% | |
| Duration Extender | around 17 min | 56.9% | |
| Cultist Sacrifice | around 11 min | 50.0% | |
| Boundless Spirit | around 31 min | 48.8% | |
| Mystic Expansion | around 9 min | 48.1% |
Expert
All matchups
Win rate against each opponent.
| Shiv | 62.0% | 15,038 | |
| 61.1% | 14,762 | ||
| Silver | 60.4% | 18,577 | |
| The Doorman | 60.2% | 12,436 | |
| Warden | 60.1% | 9,100 | |
| Rem | 59.9% | 25,408 | |
| Mirage | 59.8% | 9,276 | |
| Viscous | 59.3% | 9,287 | |
| McGinnis | 59.2% | 8,793 | |
| Paradox | 58.9% | 17,088 | |
| Billy | 58.6% | 21,401 | |
| Venator | 58.2% | 31,744 | |
| Mina | 58.1% | 29,227 | |
| Bebop | 57.9% | 23,724 | |
| Grey Talon | 57.8% | 10,002 | |
| Holliday | 57.7% | 12,348 | |
| Yamato | 57.6% | 15,841 | |
| Vyper | 56.9% | 11,653 | |
| Sinclair | 56.5% | 11,827 | |
| Calico | 56.5% | 12,032 | |
| Celeste | 56.4% | 19,165 | |
| Mo & Krill | 56.3% | 17,239 | |
| Drifter | 56.1% | 27,176 | |
| Infernus | 55.7% | 27,643 | |
| Abrams | 55.1% | 17,840 | |
| Lady Geist | 54.6% | 18,523 | |
| Apollo | 54.5% | 16,402 | |
| Vindicta | 54.5% | 20,604 | |
| Lash | 54.4% | 27,573 | |
| Wraith | 53.7% | 20,583 | |
| Dynamo | 53.4% | 17,944 | |
| Ivy | 52.1% | 16,283 | |
| Kelvin | 51.7% | 10,345 | |
| Victor | 50.7% | 21,091 | |
| Haze | 50.5% | 36,976 | |
| Graves | 50.2% | 26,591 | |
| Paige | 48.6% | 24,059 | |
| Rat King | 43.7% | 25,998 |
How to counter Seven
The heroes that beat Seven most often since the patch.
Community builds
Worldwide builds, all languages. Ranked by games played.
Titles as their authors wrote them.