Deadlock · #16 · Duelist · Isolator · TelekineticWraith
Beginner
The 6 key items, in order






Abilities
Deal weapon damage to summon cards of a random suit. Each card can be thrown, dealing damage and applying a different effect depending on its suit. Cards thrown fly towards the enemy or point under your crosshair. · Alt-cast to throw first card
- +40 Damage and increased Spirit Scaling
- All suits are improved and higher chance for Jokers
Teleport to the targeted location.
- 300 Barrier for 5s. Barrier scales with Spirit Power.
Temporarily boost your fire rate and deal bonus spirit damage
- +10% Fire Rate and +3s Duration
- Unlimited Ammo and Increased Scaling on Spirit Damage Per Bullet
Lift an enemy hero into the air and then slam them towards the target location.
- +1.5s Debuff Duration and +6m Throw and Cast Range
Improve
Frequent purchases
| Quicksilver Reload | around 7 min | 95.7% | |
| Rapid Rounds | around 7 min | 83.8% | |
| Monster Rounds | around 1 min | 83.1% | |
| Swift Striker | around 13 min | 79.6% | |
| Surge of Power | around 15 min | 78.9% | |
| Tesla Bullets | around 13 min | 77.8% | |
| Extra Spirit | around 9 min | 74.6% | |
| Ricochet | around 23 min | 67.4% | |
| Mercurial Magnum | around 25 min | 66.9% | |
| Spirit Lifesteal | around 23 min | 54.8% | |
| Improved Spirit | around 19 min | 51.9% | |
| Capacitor | around 23 min | 51.0% |
Expert
All matchups
Win rate against each opponent.
| Mirage | 56.6% | 146,731 | |
| Shiv | 56.4% | 319,896 | |
| 56.1% | 225,142 | ||
| Mina | 54.9% | 486,580 | |
| Viscous | 54.7% | 155,210 | |
| Sinclair | 54.6% | 133,242 | |
| The Doorman | 54.6% | 203,728 | |
| Rem | 54.4% | 359,857 | |
| Solomon | 54.1% | 203,572 | |
| Silver | 53.6% | 349,257 | |
| Paradox | 53.5% | 347,222 | |
| Venator | 53.4% | 575,593 | |
| Vyper | 53.2% | 173,902 | |
| Grey Talon | 52.9% | 222,610 | |
| Yamato | 52.8% | 300,571 | |
| Bebop | 52.5% | 466,361 | |
| Holliday | 52.4% | 259,607 | |
| Mo & Krill | 52.0% | 208,826 | |
| Celeste | 51.8% | 368,452 | |
| Calico | 51.8% | 192,556 | |
| Infernus | 51.7% | 471,865 | |
| Violet | 51.4% | 317,553 | |
| Warden | 51.2% | 183,590 | |
| Vindicta | 50.9% | 388,048 | |
| Billy | 50.8% | 420,012 | |
| McGinnis | 50.3% | 161,945 | |
| Apollo | 50.2% | 322,515 | |
| Drifter | 50.0% | 511,447 | |
| Deadman Danny | 49.8% | 381,241 | |
| Lash | 49.5% | 408,388 | |
| Nurse Harrow | 49.3% | 315,227 | |
| Dynamo | 49.2% | 283,318 | |
| Abrams | 48.3% | 360,972 | |
| Ivy | 47.9% | 262,969 | |
| Haze | 47.0% | 664,375 | |
| Baba | 47.0% | 200,806 | |
| Victor | 47.0% | 396,911 | |
| Kelvin | 46.5% | 184,938 | |
| Seven | 46.3% | 425,397 | |
| Lady Geist | 46.2% | 379,680 | |
| Rat King | 45.5% | 556,232 | |
| Graves | 44.1% | 490,450 | |
| Paige | 44.1% | 360,646 |
How to counter Wraith
The heroes that beat Wraith most often since the patch.
Counter items against Wraith
Builds of the best players
The most played builds in Phantom to Eternus matches since the patch.
560339245057271880753240303261317826To use a build in game: open a shop, browse the public builds and search for its name.
Community builds
Worldwide builds, all languages. Ranked by games played.
245681245057228655804993236409271880Titles as their authors wrote them. To use a build in game: open a shop, browse the public builds and search for its name.
Questions about Wraith
Who counters Wraith in Deadlock?
Since the September 29 patch, the heroes with the best win rate against Wraith are Paige (55.9%), Graves (55.9%), and Rat King (54.5%).
What are the best items for Wraith?
The 6 items Wraith players buy most, in order: Monster Rounds, Quicksilver Reload, Rapid Rounds, Swift Striker, Tesla Bullets, and Surge of Power.
Is Wraith good right now?
Wraith has a 50.5% win rate since the September 29 patch, ranked 16 of 44 heroes, over 2,358,256 matches.
Cite this data
Free to reuse in a video, article or post, with a link to the source.
Wraith in Deadlock: 50.5% win rate over 2,358,256 matches since the September 29 patch (all ranks, data as of November 22). Source: Worldlock, https://worldlock.org/en/heroes/wraith/




