Deadlock · First days · Tuesday, October 20Nurse Harrow: the first days
Nurse Harrow became playable on Tuesday, October 20. Over the first three days: 51.1% win rate across 229,194 matches, picked in 63.2% of matches.
Full Nurse Harrow build page → · How to counter Nurse Harrow →
Day by day
| win rate | of matches | Matches | |
|---|---|---|---|
| Tuesday, October 20 | 51.8% | 15.9% | 16,872 |
| Wednesday, October 21 | 51.1% | 88.2% | 106,930 |
| Thursday, October 22 | 50.9% | 78.1% | 105,392 |
| Friday, October 23 | 51.4% | 71.0% | 89,946 |
| Saturday, October 24 | 51.4% | 63.4% | 117,843 |
| Sunday, October 25 | 52.1% | 58.1% | 109,354 |
| Monday, October 26 | 52.3% | 54.8% | 85,928 |
| Tuesday, October 27 | 52.4% | 51.7% | 77,641 |
| Wednesday, October 28 | 52.8% | 48.6% | 69,241 |
| Thursday, October 29 | 52.7% | 46.0% | 60,640 |
| Friday, October 30 | 51.9% | 43.4% | 54,279 |
| Saturday, October 31 | 49.2% | 33.9% | 52,320 |
| Sunday, November 1 | 49.1% | 31.8% | 52,751 |
| Monday, November 2 | 49.7% | 30.1% | 46,403 |
The release day is short: heroes come out in the evening (UTC), so it only covers a few hours of games.
Compared with the last new heroes
| Hero | Released | First 3 days |
|---|---|---|
| Tuesday, October 20 | 51.1% | |
| Friday, October 16 | 49.4% | |
| Tuesday, October 6 | 45.8% | |
| Friday, October 9 | 43.8% | |
| Tuesday, October 13 | 40.5% |
What players built first
Share of Nurse Harrow players buying each item over the first three days, then over the last seven days.
Early matchups
Nurse Harrow's win rate against each opponent over the first three days (at least 300 matches).
Questions about Nurse Harrow
Was Nurse Harrow strong at launch?
Nurse Harrow won 51.1% of matches over the first three days after release on Tuesday, October 20 (229,194 matches). Win rate since the current patch: 51.2%.
Cite this data
Free to reuse in a video, article or post, with a link to the source.
Deadlock: Nurse Harrow won 51.1% of matches over the first three days after release (229,194 matches). Source: Worldlock, https://worldlock.org/en/heroes/nurse-harrow/launch/




