Deadlock · First days · Friday, October 16Violet: the first days
Violet became playable on Friday, October 16. Over the first three days: 49.4% win rate across 192,063 matches, picked in 66.2% of matches.
Day by day
| win rate | of matches | Matches | |
|---|---|---|---|
| Friday, October 16 | 47.0% | 18.3% | 14,498 |
| Saturday, October 17 | 49.2% | 89.1% | 91,846 |
| Sunday, October 18 | 50.1% | 79.5% | 85,719 |
| Monday, October 19 | 51.3% | 73.2% | 68,571 |
| Tuesday, October 20 | 51.3% | 66.1% | 70,365 |
| Wednesday, October 21 | 51.0% | 60.4% | 73,294 |
| Thursday, October 22 | 51.4% | 53.5% | 72,217 |
| Friday, October 23 | 52.0% | 50.3% | 63,736 |
| Saturday, October 24 | 52.0% | 46.1% | 85,603 |
| Sunday, October 25 | 52.4% | 43.1% | 81,148 |
| Monday, October 26 | 52.3% | 40.9% | 64,221 |
| Tuesday, October 27 | 52.6% | 39.7% | 59,704 |
| Wednesday, October 28 | 52.7% | 38.5% | 54,891 |
| Thursday, October 29 | 52.5% | 37.7% | 49,684 |
The release day is short: heroes come out in the evening (UTC), so it only covers a few hours of games.
Compared with the last new heroes
| Hero | Released | First 3 days |
|---|---|---|
| Tuesday, October 20 | 51.1% | |
| Friday, October 16 | 49.4% | |
| Tuesday, October 6 | 45.8% | |
| Friday, October 9 | 43.8% | |
| Tuesday, October 13 | 40.5% |
What players built first
Share of Violet players buying each item over the first three days, then over the last seven days.
Early matchups
Violet's win rate against each opponent over the first three days (at least 300 matches).
Questions about Violet
Was Violet strong at launch?
Violet won 49.4% of matches over the first three days after release on Friday, October 16 (192,063 matches). Win rate since the current patch: 49.4%.
Cite this data
Free to reuse in a video, article or post, with a link to the source.
Deadlock: Violet won 49.4% of matches over the first three days after release (192,063 matches). Source: Worldlock, https://worldlock.org/en/heroes/violet/launch/





