Deadlock · First days · Tuesday, October 13Deadman Danny: the first days
Deadman Danny became playable on Tuesday, October 13. Over the first three days: 40.5% win rate across 142,038 matches, picked in 64.6% of matches.
Full Deadman Danny build page → · How to counter Deadman Danny →
Day by day
| win rate | of matches | Matches | |
|---|---|---|---|
| Tuesday, October 13 | 37.1% | 17.6% | 12,166 |
| Wednesday, October 14 | 37.8% | 89.1% | 68,062 |
| Thursday, October 15 | 44.0% | 83.2% | 61,810 |
| Friday, October 16 | 47.2% | 79.3% | 62,859 |
| Saturday, October 17 | 47.9% | 74.4% | 76,712 |
| Sunday, October 18 | 48.6% | 68.8% | 74,145 |
| Monday, October 19 | 48.9% | 65.3% | 61,154 |
| Tuesday, October 20 | 49.9% | 60.3% | 64,223 |
| Wednesday, October 21 | 50.0% | 57.6% | 69,800 |
| Thursday, October 22 | 50.3% | 52.4% | 70,687 |
| Friday, October 23 | 50.7% | 50.3% | 63,677 |
| Saturday, October 24 | 50.9% | 47.6% | 88,507 |
| Sunday, October 25 | 50.9% | 45.6% | 85,900 |
| Monday, October 26 | 51.6% | 44.3% | 69,542 |
The release day is short: heroes come out in the evening (UTC), so it only covers a few hours of games.
Compared with the last new heroes
| Hero | Released | First 3 days |
|---|---|---|
| Tuesday, October 20 | 51.1% | |
| Friday, October 16 | 49.4% | |
| Tuesday, October 6 | 45.8% | |
| Friday, October 9 | 43.8% | |
| Tuesday, October 13 | 40.5% |
What players built first
Share of Deadman Danny players buying each item over the first three days, then over the last seven days.
Early matchups
Deadman Danny's win rate against each opponent over the first three days (at least 300 matches).
Questions about Deadman Danny
Was Deadman Danny strong at launch?
Deadman Danny won 40.5% of matches over the first three days after release on Tuesday, October 13 (142,038 matches). Win rate since the current patch: 51.2%.
Cite this data
Free to reuse in a video, article or post, with a link to the source.
Deadlock: Deadman Danny won 40.5% of matches over the first three days after release (142,038 matches). Source: Worldlock, https://worldlock.org/en/heroes/deadman-danny/launch/




