Deadlock · First days · Friday, October 9Solomon: the first days
Solomon became playable on Friday, October 9. Over the first three days: 43.8% win rate across 137,401 matches, picked in 65.2% of matches.
Day by day
| win rate | of matches | Matches | |
|---|---|---|---|
| Friday, October 9 | 42.1% | 19.6% | 11,377 |
| Saturday, October 10 | 43.2% | 88.7% | 64,151 |
| Sunday, October 11 | 44.7% | 77.3% | 61,873 |
| Monday, October 12 | 45.6% | 69.1% | 49,547 |
| Tuesday, October 13 | 46.1% | 61.4% | 42,551 |
| Wednesday, October 14 | 47.4% | 52.7% | 40,288 |
| Thursday, October 15 | 46.7% | 46.3% | 34,365 |
| Friday, October 16 | 47.3% | 40.8% | 32,344 |
| Saturday, October 17 | 46.2% | 35.8% | 36,892 |
| Sunday, October 18 | 46.5% | 31.3% | 33,707 |
| Monday, October 19 | 46.9% | 28.0% | 26,251 |
| Tuesday, October 20 | 46.7% | 24.5% | 26,123 |
| Wednesday, October 21 | 45.4% | 20.7% | 25,095 |
| Thursday, October 22 | 46.0% | 18.6% | 25,102 |
The release day is short: heroes come out in the evening (UTC), so it only covers a few hours of games.
Compared with the last new heroes
| Hero | Released | First 3 days |
|---|---|---|
| Tuesday, October 20 | 51.1% | |
| Friday, October 16 | 49.4% | |
| Tuesday, October 6 | 45.8% | |
| Friday, October 9 | 43.8% | |
| Tuesday, October 13 | 40.5% |
What players built first
Share of Solomon players buying each item over the first three days, then over the last seven days.
Early matchups
Solomon's win rate against each opponent over the first three days (at least 300 matches).
Questions about Solomon
Was Solomon strong at launch?
Solomon won 43.8% of matches over the first three days after release on Friday, October 9 (137,401 matches). Win rate since the current patch: 46.6%.
Cite this data
Free to reuse in a video, article or post, with a link to the source.
Deadlock: Solomon won 43.8% of matches over the first three days after release (137,401 matches). Source: Worldlock, https://worldlock.org/en/heroes/solomon/launch/





